Products
LR-N1004W5P-101WPBK4
4ch H.265+ Wireless IP Kit With LCD PIR And Battery
Introduction
Specification
Accessories
Downloads
>Easy installation, plug&play
> With LCD, support 1920*1080 resolution
> With PIR function, With battery function
>Support P2P, allowing easier home applications
>Support WPS, make easier connection
>H.265+ dual-stream video compression
>HDMI/VGA simultaneous video output
>All channel 1080P real-time recording
>Support 2.4GHz and 5GHz dual-bands
>Multiple network monitoring: web-browser, smart phone/tablet app
| Model | LR-N1004W5P/LR101WPB |
| LCD screen | |
| Display Size | 10inch |
| Resolution | 1920(H)×1080(V) |
| Luminance | 250cd/㎡ |
| System | |
| Main Processor | Dual-core embedded processor |
| Operating System | Embedded LINUX |
| Resolution | 1920×1080 |
| Frequency Range | 2.4G FHSS |
| Cameras Supported | 4 channels |
| Frame Rate | 2-CH: 10fps@1920X1080P, 2-CH: 15fps@ 1280×720 HD |
| Compression | H.264 |
| File Type | ASF |
| Record Mode | 4-CH record separately |
| Start recording mode | Motion detect |
| Scheduled Recording | 1 Week |
| Automatic Overwrite | Optional |
| Maximum SD Card Size | CLASS 10 128GB |
| Maximum USB mobile hard disk | 2TB |
| Network communication mode | P2P |
| Network Interface | RJ45 10M/ 100M Ethernet Auto Detect |
| Mobile Operating System | iOS of Apple, Android of Google |
| Video playback | Smart phone video playback |
| Power Supply | 100-240V~50/60Hz 5V/1000mA |
| Operating Temperature | 0℃~+40℃ |
| Operating Humidity | 65% |
| Storage temperature | -10℃~+50℃ |
| Camera | |
| Image Sensor | 1/3 inch color CMOS Sensor |
| Active pixels | 1920(H)×1080(V) |
| Horizontal Resolution | 2.0 Megapixel |
| Min illumination | 0.1Lux/F=1.2 (0Lux LED On) |
| Lens | 3.6 mm (6mm optional) fixed lens |
| PIR Lens | <110° |
| Support audio | Two-way audio |
| Smart Alarm | Camera Alarm Sound (90db) |
| 3.7V/4400mA or 3.7V/6800mA | |
| Night Vision | Yes |
| IR LED control | Automatic (CDS Sensor) |
| Quantity of IR LED | 8 pcs |
| Night vision range | 6-8 Meters |
| 2.4G FHSS | |
| Transmission distance | 200~300 meters Line of sight |
| User ID | Random ID |
| Waterproof | IP55 |
| Operating Temperature | 0℃~+40℃ |
| Storage temperature | -10℃~+50℃ |
| Operating Humidity | 85% |
| Power Supply | 100-240V~50/60Hz 12V/1200mA |
| Power consumption | 15W max. |







